Barbour Size Guide

Use the tables below to find the most suitable Barbour size for men's and women's clothing and footwear.

Men's Clothing

Size XS S M L XL XXL
Chest (cm) 86-91 91-96 96-102 102-107 107-112 112-117
Waist (cm) 71-76 76-81 81-86 86-91 91-96 96-101
Arm (cm) 81-84 84-86 86-89 89-91 91-94 94-102
Neck (cm) 37 38-39 41-42 43-44 46-47 48

Women's Clothing

UK Size 6 8 10 12 14 16 18 20 22
Chest / Bust (cm) 78-83 83-88 88-93 93-98 98-103 103-108 108-113 113-118 118-123
Waist (cm) 62-67 67-72 72-77 77-82 82-87 87-92 92-97 97-102 102-107
Arm (cm) 74-75 75-77 77-78 78-79 79-80 80-81 81-82 82-83 84-85
Hip (cm) 87-92 92-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132

Women's Footwear

UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
USA 5 6 7 8 9 10 11

Men's Footwear

UK 6 7 8 9 10 11 12
EU 40 41 42 43 44 45 46
USA 7 8 9 10 11 12 13

How to Choose Your Size

For clothing, use a flexible tape measure and compare your body measurements with the relevant table above. Barbour garments are available in different fits, so the fit can vary between individual styles.

Please also check the individual product information where available, particularly where a Barbour garment is described as tailored, regular or relaxed fit.