Hoggs of Fife Size Guide

Use the tables below to find the most suitable Hoggs of Fife size for clothing, footwear and headwear.

Men's Clothing

Size XS S M L XL 2XL 3XL 4XL
Chest (inches) 32-34 36-38 38-40 41-43 44-46 47-49 50-52 53-55
Chest (cm) 86 96.5 102 109 117 124.5 132 140
Shirt Collar (inches) 13½-14 14½-15 15-15½ 16-16½ 17-17½ 18-18½ 19-19½ 20-20½
Shirt Collar (cm) 37 38 39 42 44.5 47 49.5 51.5
Waist (inches) 28-30 32-34 34-36 36-38 38-40 40-42 42-44 44-46

Men's Trousers & Breeks

Fit Inside Leg
Breeks 21¾" / 55cm
Short 29" / 74cm
Regular 31" / 79cm
Long 33" / 84cm
Extra Long 35" / 89cm

Women's Clothing

UK Size 8 10 12 14 16 18 20
Chest (cm) 102 106 111 116 122 128 133
Bust (inches) 32¼ 34¼ 36¼ 38 40¼ 42½ 45
Waist (cm) 92 96 101 106 102.5 108 114

Women's Size Conversion

XS S M L XL 2XL
8-10 10-12 12-14 14-16 16-18 18-20

Kids' Clothing

Age 3-4 yrs 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs 13-14 yrs
Chest Size (cm) 35 37 39 42 45 48
Shirt Collar (cm) 33 35 36 34 36 38
Waist (inches) 9.5 10.5 11.5 12.5 13.5 14.5

Footwear

UK 3 4 5 6 7 8 9 10 11 12 13
EU 36 37 38 39 40 41 42 43 44 45 46 47 48

Headwear

Size XS S M L XL S/M L/XL
UK Size (inches) 7 6½-7 7¼-7¾
EU Size (cm) 53 55 57 59 61 53-57 58-62

Sizing is intended as a guide only and fit can vary between individual garments. If you are between sizes, consider how you intend to layer the garment and check the individual product details before ordering.