Schoffel Size Guide
Use the tables below to find the most suitable Schöffel size. Measurements shown are body measurements.
Men's Clothing
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 86-91 | 91-96 | 96-101 | 101-105 | 105-109 | 110-114 | 114-118 | 118-123 | 123-126 | 126-130 | 130-133 | 133-137 |
| Waist (cm) | 75-79 | 79-84 | 84-89 | 89-94 | 94-98 | 98-103 | 103-109 | 109-115 | 115-121 | 121-126 | 126-130 | 133-134 |
| Hip (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-113 | 113-119 | 119-125 | 125-129 | 129-133 | 133-137 | 137-141 |
Women's Clothing
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust (cm) | 76-80 | 80-84 | 84-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 |
| Waist (cm) | 61-65 | 65-69 | 69-74 | 74-79 | 79-83 | 83-87 | 87-92 | 92-98 | 98-104 |
| Hip (cm) | 83-88 | 88-92 | 92-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
How to Choose Your Size
Measure around the fullest part of your chest or bust, your natural waist and the fullest part of your hips. Compare your body measurements with the relevant table above to find your Schöffel size.
Sizing is intended as a guide. Fit can vary between individual Schöffel garments, so please also check the individual product information where available.
